UL 1061 PVC Hook
Product Description: ★ Rated temperature: 80ºC Rated voltage: 300V ★ Reference Standard: UL Subject 758, UL1581 & C22.2
Description
Basic Info.
Model NO. | UL1061 |
Material Shape | Round Wire |
Range of Application | Refractory |
Certification | ISO9001, CE, RoHS, VDE |
Brand | Bort |
Warranty Time | at Least 10 Years for Proper Use |
Appliance | Internal Wiring of Electronic&Electrical Equipment |
Factory Management Standard | ISO9001:2008 |
Annual Capacity | 300,000kms |
Standard of Production | RoHS & Reach |
Color Available | Any Colors |
Delivery Time for Mass Production | 15-30days |
Delivery Time for Samples | 3-5days |
Weight | About 1kg/1000FT |
Packaging | 1000FT/Spool |
Transport Package | Reel, Spool, Pallet |
Trademark | BORT |
Origin | China |
HS Code | 8544492900 |
Production Capacity | 300000km/Year |
Product Description
Product Description:
★ Rated temperature: 80ºC
Rated voltage: 300V
★ Reference Standard: UL Subject 758, UL1581 & C22.2 NO.210.2
★ Tinned or bare, stranded or solid copper conductor,30-16 AWG
★ Colour-coded lead free SR-PVC insulation
★ Uniform insulation thickness to ensure easy stripping and cutting
★ Passes UL VW-1 & FT1 vertical flame test
★ Application: For internal wiring of electronic and electrical equipment,
protection is required where mechanical damage is possible
Conductor | Insulation | Maximum Resistance at 20ºCΩ/km | |||
AWG | No./mm | Dia.mm | Nom. Thick.mm | Nom.Dia.mm | |
30 | 7/0.1 | 0.30 | 0.26 | 0.82 | 354 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 223 |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 139 |
24 | 11/0.16 | 0.61 | 0.27 | 1.15 | 88.9 |
22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 57.5 |
20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 34.6 |
18 | 41/0.16 | 1.18 | 0.26 | 1.70 | 23.3 |
16 | 26/0.254 | 1.49 | 0.26 | 2.02 | 15.1 |
Our Contact
Send now