Electric Wire Cable Wire Hook
UL1061 PVC Insulated Wire -Rated temperature: 80ºC-Rated voltage: 300V-Reference Standard: UL758, UL1581, C22.2 No.210-P
Description
Basic Info.
Model NO. | Electric Wire & Cable |
Range of Application | Electronic and Electrical Equipment and Appliance |
Certification | ISO9001, CCC, RoHS, cUL,IATF 16949 |
Flame Test | VW-1 & FT1 |
Standard | UL758, UL1581, CSA C22.2 No.210 |
Rated Temperature(ºC) | 80ºC |
Rating Voltage (V) | 300V |
Transport Package | Rolls or as Required |
Specification | UL1061 |
Origin | China |
Product Description
UL1061 PVC Insulated Wire-Rated temperature: 80ºC-Rated voltage: 300V-Reference Standard: UL758, UL1581, C22.2 No.210-Passes UL VW-1 & CSA FT1 vertical flame test.-Uniform insulation thickness of wire to ensure easy stripping and cutting.-For internal wiring of electronic and electrical equipment and appliance.
Conductor | Insulation | Max. Cond Resistance at 20°C(Ω/km) | |||
AWG | Construction(No./mm) | Diameter(mm) | Thickness(mm) | Diameter(mm) | |
30 | 7/0.10 | 0.30 | 0.26 | 0.82 | 381 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 239 |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 150 |
24 | 11/0.16 | 0.61 | 0.27 | 1.15 | 94.2 |
22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 59.4 |
20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 36.7 |
18 | 41/0.16 | 1.18 | 0.26 | 1.70 | 23.2 |
16 | 26/0.254 | 1.49 | 0.26 | 2.02 | 14.6 |
Our Contact
Send now