American Standard UL 1061 PVC Insulation Tinned Copper Single Core Electric Wire House Lighting Flexible Cable
PRODUCT DESCRIPTION:
Description
Basic Info.
Model NO. | UL1061 |
Material Shape | Round Wire |
Range of Application | Many Places |
Certification | ISO9001, RoHS, VDE |
Brand | Bort |
Delivery Time | 3-10days |
Sample | Avaliable |
Color | Customized |
OEM | Yes |
Transport Package | Carton |
Specification | Customized |
Trademark | Bort |
Origin | Fujian China |
HS Code | 8544492900 |
Production Capacity | 999999meters/Month |
Product Description
PRODUCT DESCRIPTION:
Rated Temperature | 80ºC | Conductor | Tinned or bare, stranded or solid copper conductor,30-16 AWG |
Standard | UL Subject 758, UL1581 & C22.2 NO.210.2 | Application | For internal wiring of electronic and electrical equipment, protection is required where mechanical damage is possible |
Conductor | Insulation | Maximum Resistance at 20ºCΩ/km | |||
AWG | No./mm | Dia.mm | Nom. Thick.mm | Nom.Dia.mm | |
30 | 7/0.1 | 0.30 | 0.26 | 0.82 | 354 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 223 |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 139 |
24 | 11/0.16 | 0.61 | 0.27 | 1.15 | 88.9 |
22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 57.5 |
20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 34.6 |
18 | 41/0.16 | 1.18 | 0.26 | 1.70 | 23.3 |
16 | 26/0.254 | 1.49 | 0.26 | 2.02 | 15.1 |
Next: UL 1061 PVC Hook
Our Contact
Send now